Jump to content

Experience Points

From pangya.wiki


Experience Points

Experience Points (EXP or XP for short) are awarded to players for completing from game matches. Collecting enough experience points advances a player up through the levels. EXP is awarded according to how high players ranked in a game match, the number of holes played, and the number of opponents. The amount of experience earned can be boosted by equipping various items, such as Joy Candies or by hiring Puff as a mascot. There are also limited time events where extra EXP is offered as well.

Versus (Stroke Play)

Pangya Season 4: Delight to Pangya Tomahawk-Second Journey

From Season 4: Delight to Pangya Tomahawk, the experience awarded is affected by the course difficulty level. In Season 4 the courses are rated from 1-5 stars (changed from earlier seasons' 1-3 stars). Since April 2010, rates have been adjusted to normalize the gain between positions, so that 1st Place will tend to gain slightly less EXP than previously but 4th Place will gain significantly more.

2 Players

Position 3h 6h 9h 18h
1st 4 9 14 29
2nd 2 5 9 21
Position 3h 6h 9h 18h
1st 6 11 16 31
2nd 4 7 11 23
Position 3h 6h 9h 18h
1st 8 13 18 33
2nd 6 9 13 25
Position 3h 6h 9h 18h
1st 10 15 20 35
2nd 8 11 15 27
Position 3h 6h 9h 18h
1st 12 17 22 37
2nd 10 13 17 29

3 Players

Position 3h 6h 9h 18h
1st 6 14 22 46
2nd 4 9 15 33
3rd 2 7 12 28
Position 3h 6h 9h 18h
1st 9 17 25 49
2nd 7 12 18 36
3rd 5 10 15 31
Position 3h 6h 9h 18h
1st 12 20 28 52
2nd 10 15 21 39
3rd 8 13 18 34
Position 3h 6h 9h 18h
1st 15 23 31 55
2nd 13 18 24 42
3rd 11 16 21 37
Position 3h 6h 9h 18h
1st 18 26 34 58
2nd 16 21 27 45
3rd 14 19 24 40

4 Players

Position 3h 6h 9h 18h
1st 8 19 30 63
2nd 6 15 25 56
3rd 4 13 22 49
4th 2 10 18 42
Position 3h 6h 9h 18h
1st 12 23 34 67
2nd 10 19 29 60
3rd 8 17 26 53
4th 6 14 22 46
Position 3h 6h 9h 18h
1st 16 27 38 71
2nd 14 23 33 64
3rd 12 21 30 57
4th 10 18 26 50
Position 3h 6h 9h 18h
1st 20 31 42 75
2nd 18 27 37 68
3rd 16 25 34 61
4th 14 22 30 54
Position 3h 6h 9h 18h
1st 24 35 46 79
2nd 22 31 41 72
3rd 20 29 38 65
4th 18 26 34 58

After Pangya Tomahawk-Second Journey

From Pangya Tomahawk-Second Journey and onward, EXP awarded is modified such that each course difficulty will gain a similar amount of EXP. The EXP awarded is also changed so that the number of holes played is what is expected from playing that many holes (for example, playing 9-holes will get you three times the amount of EXP that 3-holes will give).

2 Players

Position 3h 6h 9h 18h
1st 7 14 20 40
2nd 6 10 15 29
Position 3h 6h 9h 18h
1st 8 14 21 41
2nd 6 11 16 30
Position 3h 6h 9h 18h
1st 8 15 22 43
2nd 6 11 16 32
Position 3h 6h 9h 18h
1st 8 16 23 45
2nd 7 12 18 35
Position 3h 6h 9h 18h
1st 9 17 25 49
2nd 7 14 20 39

3 Players

Position 3h 6h 9h 18h
1st 9 17 25 50
2nd 8 15 22 43
3rd 7 13 18 36
Position 3h 6h 9h 18h
1st 9 18 26 52
2nd 8 16 23 45
3rd 7 13 19 38
Position 3h 6h 9h 18h
1st 10 19 27 54
2nd 9 16 24 47
3rd 7 14 20 40
Position 3h 6h 9h 18h
1st 11 20 30 58
2nd 9 18 26 51
3rd 8 15 22 44
Position 3h 6h 9h 18h
1st 12 22 33 64
2nd 10 20 29 57
3rd 9 17 25 50

4 Players

Position 3h 6h 9h 18h
1st 11 21 31 62
2nd 10 19 29 56
3rd 9 17 25 49
4th 8 15 22 42
Position 3h 6h 9h 18h
1st 12 22 33 65
2nd 11 20 30 59
3rd 9 18 26 52
4th 8 16 23 45
Position 3h 6h 9h 18h
1st 12 23 34 67
2nd 11 21 31 62
3rd 10 19 28 55
4th 9 16 24 47
Position 3h 6h 9h 18h
1st 13 25 37 72
2nd 12 23 34 67
3rd 11 21 30 60
4th 10 18 27 53
Position 3h 6h 9h 18h
1st 14 27 41 80
2nd 13 26 38 75
3rd 12 23 34 68
4th 11 21 31 61

Versus (Team Match Play)

Team 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h
1st 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34
2nd 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Tournament (before Pangya Tomahawk-Second Journey)

No. of players 4-13 14-17 18-21 22-25 26-29 30
1st place 6 7 8 9 10 1
Top 20% 4 5 6 7 8 9
Middle 40% 2 3 4 5 6 7
Lower 1 1 2 # 4 5

Course Practice, Hole Repeat

1 EXP is earned for every hole completed while playing these modes.